
Detailed introduction
| Zhono code | OEM code | For Use in | Yield | Color | Version |
|---|---|---|---|---|---|
| NCI-T05BY-WW | T05B400 | Epson WorkForce WF-C878/879 | 50K | WW | |
| NCI-T05BM-WW | T05B300 | Epson WorkForce WF-C878/879 | 50K | WW | |
| NCI-T05BC-WW | T05B200 | Epson WorkForce WF-C878/879 | 50K | WW | |
| NCI-T05BK-WW | T05B100 | Epson WorkForce WF-C878/879 | 86K | WW | |
| NCI-T05AY-WW | T05A400 | Epson WorkForce WF-C878/879 | 20K | WW | |
| NCI-T05AM-WW | T05A300 | Epson WorkForce WF-C878/879 | 20K | WW | |
| NCI-T05AC-WW | T05A200 | Epson WorkForce WF-C878/879 | 20K | WW | |
| NCI-T05AK-WW | T05A100 | Epson WorkForce WF-C878/879 | 20K | WW |









